This exhibition studies subsidised housing design, quality, regulation, and lived experiences in six countries and cities: England (London), Chile (Santiago), China (Shenzhen), the Netherlands (Amsterdam), Spain (Barcelona), and Switzerland (Zurich). These countries represent typical design controls used in regulatory, housing markets, and subsidised housing systems. In subsidised housing, which includes social, public, and affordable housing, safeguarding minimum standards is important, as economic pressures often make these standards the maximum target.
Each country has a distinct subsidised housing provision system defined by housing providers, tenures, target groups, and financing (subsidies). These systems reflect socio-political agendas, such as welfare, social mobility, economic growth, and urban development, and are shaped by historical contingencies, regulatory practices, and housing supply and costs.
Country | Provider | Financing | Form of tenure | Target Group |
England | Local authorities Housing associations | Government subsidies, Cross-subsisidies, Planning obligations | Social-rented | Socially and economically disadvantaged |
Affordable-rented | Low- to mid-income households | |||
Shared ownership | Mid-income households | |||
Chile | Private housebuilders | Government subsidies | Subsidised homeownership | Low-income households |
Mid-income households | ||||
China | Regional authorities' subsidiary companies | Government subsidies | Public rental housing | Low-middle-income households with urban household registration and housing difficulties. |
Affordable rental housing | Qualified new citizens, young people, and some high-skilled workers. | |||
Housing for talent workers | High-skilled professionals | |||
Shared homeownership | Middle-income households | |||
Netherlands | Housing corporations | Cross-subsidies, land subsidies, planning obligations | Social rented | |
Intermediate rented | ||||
Spain | Arms length municipal organisations | Cost-sale, cross-subsidies | Protected housing | Mid-income households |
Switzerland | Cooperatives | Cost-rent, government-backed credits, land subsidies | Cooperative housing |
Each country also has a different approach to design governance, which determines the type and quality of new housing. Design governance is shaped by a mix of mandatory and voluntary policies, regulations, standards, codes, and guidelines, as well as the regulatory cultures, regimes, and instruments adopted by the government and the housing sector.