Context | Scope | Provider | Form of tenure | Target Group | Financing |
---|---|---|---|---|---|
England | National | Local authorities Housing associations | Social-rented | Socially and economically disadvantaged | Government subsidies, cross-subsisidies, planning obligations |
Affordable-rented / Intermediate-rented | Low- to mid-income households | ||||
Shared ownership | Mid-income households | ||||
Chile | National | Private housebuilders | Subsidised homeownership | Low-income households | Government subsidies |
Mid-income households | |||||
China | National Regional | Regional Authorities and Subsidiary Companies | Public rental housing 公共租赁住房 | Low-middle-income households with urban household registration and housing difficulties. | Government subsidies |
Affordable rental housing 保障性租赁房 | Qualified new citizens, young people, and some high-skilled workers. | ||||
Housing for talent workers 人才公寓 | High-skilled professionals | ||||
Shared homeownership 共有产权住房 | Middle-income households | ||||
Netherlands | National | Housing Corporations | Social rented | Market (cross-subsidies) Municipalities (land allocation) | |
Intermediate rented | |||||
Spain | National Regional (Catalonia) Municipal (Barcelona) | Arms length municipal organisations | Protected housing | Mid-income households | Cost-sale Market (cross-subsidies) |
This research studies affordable housing design outcomes in six contexts: England, Chile, China, Netherlands, Spain and Switzerland. Here, affordable housing is broadly defined as housing that is rented or sold below market rates. This often necessitates some form of subsidy, but, as the individual country pages explain, these are not always government-backed subsidies.
The six contexts analysed have distinct affordable housing provision systems in place. These systems can be classified by the types of providers, forms of tenure, target groups, and financing.
Affordable housing systems reflect socio-political agendas such as those related to welfare, social change and mobility, economic growth and urban development. At the same time, they are influenced by factors such as historical contingencies, regulatory cultures and instruments, and housing supply and cost. Such factors also influence the design outcomes, which are directly governed by the regulations, technical standards and guidelines that form part of these systems.